Additional Information
Catalog number | CL-10-W-10, CL-10-W-1/4 |
---|---|
Tongue angle | 30°, 45°, 90°, None |
Tin plating | Matte tin, No, Yes |
Blank (undrilled) tongue | No, Yes |
Type CL for cable to flat
Click here to return to the reference table, for all sizes of this lug.
Accommodates Cable Type | Color Code | Burndy* Die (# Crimps) | T&B** Die (# Crimps) | Bolt Size | C | D | F | L | N | T | Wire Strip Length | Catalog Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weld - Flex (construction) | Locomotive - Navy | ||||||||||||
#14–#10 str. G #12 (49/0.0115) I #10 (27/24) K #10 (65/0.010) | -- -- | None | Y8MRB-1 (1) | ERG2002 (1) | #10 | 11/32" | 35/64" | 0.13" | 11/16" | 15/64" | 1/16" | 7/16" | CL-10-W-10 |
1/4 | 7/16" | 5/8" | 0.13" | 11/8" | 1/4" | 1/16" | CL-10-W-1/4 |
*Burndy Type Y-750 Hydraulic Crimp Tool for use with Color Code Dies listed on this chart
**Thomas and Betts TBM-14 Hydraulic Crimp Tool for use with Color Code Dies listed on this chart
Use the drop-down menu below to select options: tongue angle, no plating or matte tin plating, and/or blank (undrilled) tongue, or click on the Product Variations tab below to select already configured lugs.
Catalog number | CL-10-W-10, CL-10-W-1/4 |
---|---|
Tongue angle | 30°, 45°, 90°, None |
Tin plating | Matte tin, No, Yes |
Blank (undrilled) tongue | No, Yes |
PROD # | Catalog number | Tongue angle | Tin plating | Blank (undrilled) tongue | ||
---|---|---|---|---|---|---|
CL-10-W-10 | CL-10-W-10 | None | Yes | No | ||
CL-10-W-1/4 | CL-10-W-1/4 | None | Yes | No |